<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title>Antinea - changing oceans expedition</title>
		<link>http://www.changingoceans.org</link>
		<description>The latest news from Fleur de Passion - Antinea</description>
		<dc:language>en</dc:language>
		<dc:creator>webmaster@changingoceans.org</dc:creator>
		<dc:publisher>Antinea Foundation</dc:publisher>
		<dc:rights>Copyright 2012</dc:rights>
		<pubDate>Mon, 09 Jan 2012 23:14:24 +0100</pubDate>
		<image>
			<title>Antinea - changing oceans expedition</title>
			<url>http://www.changingoceans.org/images/changing_oceans.png</url>
			<link>http://www.antinea-foundation.org/</link>
		</image>
		<item>
			<title>Virtual diving with the Digital Ocean team</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=43&amp;video=116&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=43&amp;video=116&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/116.jpg" width="184" height="137"><p><b>Mission: 3D Modeling</b></p><p><i>Video</i>: In May 2011, the Digital Ocean project's team is onboard Fleur de Passion. The objective of this project is to develop innovative tools dedicated to the enhancement of the seabed by virtual exploration. During two weeks, the team will work on the 3D modelling of several underwater sites.</p>]]></description>
			<pubDate>December 31, 2011</pubDate>
			<geo:lat>23.564166666667</geo:lat>
			<geo:long>35.886944444444</geo:long>
		</item>
		<item>
			<title>Artificial coral reefs in the gulf of Aqaba</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=42&amp;video=115&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=42&amp;video=115&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/115.jpg" width="184" height="137"><p><b>Mission: Best Practices in the Red Sea</b></p><p><i>Video</i>: The Changing Oceans Expedition studied in the gulf of Aqaba a new conservation plan for protecting coral reefs: artificials reefs.</p>]]></description>
			<pubDate>Mai 10, 2011</pubDate>
			<geo:lat>24.359166666667</geo:lat>
			<geo:long>35.596388888889</geo:long>
		</item>
		<item>
			<title>Artificial coral reefs in the gulf of Aqaba</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=42&amp;video=114&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=42&amp;video=114&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/114.jpg" width="184" height="137"><p><b>Mission: Best Practices in the Red Sea</b></p><p><i>Video</i>: The Changing Oceans Expedition studied in the gulf of Aqaba a new conservation plan for protecting coral reefs: artificials reefs.</p>]]></description>
			<pubDate>Mai 09, 2011</pubDate>
			<geo:lat>24.359166666667</geo:lat>
			<geo:long>35.596388888889</geo:long>
		</item>
		<item>
			<title>3D reconstruction of a coral pinacle</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=40&amp;video=113&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=40&amp;video=113&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/113.jpg" width="184" height="137"><p><b>Mission: Collecting images with the German Oceanographic Museum</b></p><p><i>Video</i>: The Changing Oceans Expedition is in Sharm El Sheik for a special mission: modeling in 3D a coral pinnacle. The divers will have to place many markers on the pinacle and then take pictures from every angles. The images are finally processed by stereophotogrammetry.</p>]]></description>
			<pubDate>Mai 08, 2011</pubDate>
			<geo:lat>28.251944444444</geo:lat>
			<geo:long>34.528611111111</geo:long>
		</item>
		<item>
			<title>3D reconstruction of a coral pinacle</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=40&amp;video=112&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=40&amp;video=112&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/112.jpg" width="184" height="137"><p><b>Mission: Collecting images with the German Oceanographic Museum</b></p><p><i>Video</i>: The Changing Oceans Expedition is in Sharm El Sheik for a special mission: modeling in 3D a coral pinnacle. The divers will have to place many markers on the pinacle and then take pictures from every angles. The images are finally processed by stereophotogrammetry.</p>]]></description>
			<pubDate>Mai 01, 2011</pubDate>
			<geo:lat>28.251944444444</geo:lat>
			<geo:long>34.528611111111</geo:long>
		</item>
		<item>
			<title>Making of 5D movie in Malta</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=39&amp;video=108&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=39&amp;video=108&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/108.jpg" width="184" height="137"><p><b>Mission: Transit Tunisia - Suez Canal - Hurghada</b></p><p><i>Video</i>: While Fleur de Passion is sailing towards the Suez Canal, part of the crew of the Changing Oceans expedition is in Malta for a cinematographic project. We will produce a film in 5D about the underwater life in collaboration with Pinkau, a German production company.</p>]]></description>
			<pubDate>March 23, 2011</pubDate>
			<geo:lat>34.623333333333</geo:lat>
			<geo:long>27.118611111111</geo:long>
		</item>
		<item>
			<title>Making of 5D movie in Malta</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=39&amp;video=109&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=39&amp;video=109&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/109.jpg" width="184" height="137"><p><b>Mission: Transit Tunisia - Suez Canal - Hurghada</b></p><p><i>Video</i>: While Fleur de Passion is sailing towards the Suez Canal, part of the crew of the Changing Oceans expedition is in Malta for a cinematographic project. We will poduce a film in 5D about the underwater life in collaboration with Pinkau, a German production company.</p>]]></description>
			<pubDate>March 23, 2011</pubDate>
			<geo:lat>34.623333333333</geo:lat>
			<geo:long>27.118611111111</geo:long>
		</item>
		<item>
			<title>Invasive species - Southern England</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=33&amp;video=92&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=33&amp;video=92&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/92.jpg" width="184" height="137"><p><b>Mission: Invasive species - Southern England</b></p><p><i>Video</i>: A rather unknown aspect of human impact on oceans: invasive species. Along the European coasts as elsewhere, aquaculture, transportation and aquaria have increased the exchange of exotic species. Scientists from the University of Bangor will join the expedition to study the spreading of the American slipper limpet, a small mollusc from North America. This study will allow to observe its effects on local ecosystems and on biodiversity. An underwater camera mounted on a sledge towed by the boat will film the ocean bottom. With those images the scientists can compare the biodiversity of areas with and without slipper limpets and can assess the evolution in this region since 1958.</p>]]></description>
			<pubDate>October 29, 2010</pubDate>
			<geo:lat>50.626388888889</geo:lat>
			<geo:long>-1.2541666666667</geo:long>
		</item>
		<item>
			<title>The Wadden Sea: protected and preserved</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=32&amp;video=90&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=32&amp;video=90&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/90.jpg" width="184" height="137"><p><b>Mission: Waddensea - UNESCO World Heritage Site</b></p><p><i>Video</i>: Fleur de Passion is navigating in the Wadden Sea. The goal of the expedition is to gather information on best practices of these marine protected areas, which have been classified world heritage by the UNESCO in June 2009. This will complete the information gathered earlier in the expedition and will help us to develop a global strategy for decreasing the impact of human activities on the oceans. </p>]]></description>
			<pubDate>September 11, 2010</pubDate>
			<geo:lat>54.316111111111</geo:lat>
			<geo:long>7.685</geo:long>
		</item>
		<item>
			<title>The Wadden Sea: protected and preserved</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=32&amp;video=88&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=32&amp;video=88&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/88.jpg" width="184" height="137"><p><b>Mission: Waddensea - UNESCO World Heritage Site</b></p><p><i>Video</i>: Fleur de Passion is navigating in the Wadden Sea. The goal of the expedition is to gather information on best practices of these marine protected areas, which have been classified world heritage by the UNESCO in June 2009. This will complete the information gathered earlier in the expedition and will help us to develop a global strategy for decreasing the impact of human activities on the oceans. </p>]]></description>
			<pubDate>August 31, 2010</pubDate>
			<geo:lat>54.316111111111</geo:lat>
			<geo:long>7.685</geo:long>
		</item>
		<item>
			<title>Remember Sail 2010!</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=37&amp;video=89&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=37&amp;video=89&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/89.jpg" width="184" height="137"><p><b>Mission: Sail Amsterdam 2010</b></p><p><i>Video</i>: The Antinea expedition arrives in Amsterdam in a festive atmosphere. Fleur de Passion navigates among the most beautiful tall ships in the world... Share our experience!</p>]]></description>
			<pubDate>September 05, 2010</pubDate>
			<geo:lat>52.378055555556</geo:lat>
			<geo:long>4.8913888888889</geo:long>
		</item>
		<item>
			<title>Baltic Sea Mission</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=31&amp;video=87&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=31&amp;video=87&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/87.jpg" width="184" height="137"><p><b>Mission: Human Impact on the Baltic Sea</b></p><p><i>Video</i>: We are in the Baltic Sea for 3 weeks with scientists from the German Oceanographic Museum in Stralsund.
Their work focuses for the first part on collecting and sampling species to study the evolution of this fragile ecosystem. A second group is collecting underwater footage and images for the museum.</p>]]></description>
			<pubDate>August 25, 2010</pubDate>
			<geo:lat>54.314166666667</geo:lat>
			<geo:long>13.095277777778</geo:long>
		</item>
		<item>
			<title>Baltic Sea Mission</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=31&amp;video=91&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=31&amp;video=91&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/91.jpg" width="184" height="137"><p><b>Mission: Human Impact on the Baltic Sea</b></p><p><i>Video</i>: We are in the Baltic Sea for 3 weeks with scientists from the German Oceanographic Museum in Stralsund.
Their work focuses for the first part on collecting and sampling species to study the evolution of this fragile ecosystem. A second group is collecting underwater footage and images for the museum.</p>]]></description>
			<pubDate>August 25, 2010</pubDate>
			<geo:lat>54.314166666667</geo:lat>
			<geo:long>13.095277777778</geo:long>
		</item>
		<item>
			<title>The Kiel Week</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=36&amp;video=77&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=36&amp;video=77&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/77.jpg" width="184" height="137"><p><b>Mission: Kieler Woche with students from Bugnon Highschool</b></p><p><i>Video</i>: The Changing Oceans Expedition began its mission in the Baltic Sea with a socio-educational project. An opportunity for swiss students from Lausanne to do fieldwork in marine biology while also getting an introduction to life at sea onboard Fleur de Passion.</p>]]></description>
			<pubDate>July 04, 2010</pubDate>
			<geo:lat>54.318888888889</geo:lat>
			<geo:long>10.131388888889</geo:long>
		</item>
		<item>
			<title>The Kiel Week</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=36&amp;video=82&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=36&amp;video=82&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/82.jpg" width="184" height="137"><p><b>Mission: Kieler Woche with students from Bugnon Highschool</b></p><p><i>Video</i>: The Changing Oceans Expedition began its mission in the Baltic Sea with a socio-educational project. An opportunity for swiss students from Lausanne to do fieldwork in marine biology while also getting an introduction to life at sea onboard Fleur de Passion.</p>]]></description>
			<pubDate>July 04, 2010</pubDate>
			<geo:lat>54.318888888889</geo:lat>
			<geo:long>10.131388888889</geo:long>
		</item>
		<item>
			<title>Harvesting Algae</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=29&amp;video=85&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=29&amp;video=85&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/85.jpg" width="184" height="137"><p><b>Mission: Marine Protected Areas in the East Atlantic</b></p><p><i>Video</i>: Léo and Daniel from the Antinea team learn all about harvesting algae near Brest in France. Algae is turned into alginates which are frequently used in the food, cosmetic and pharma industries.</p>]]></description>
			<pubDate>August 06, 2010</pubDate>
			<geo:lat>44.464166666667</geo:lat>
			<geo:long>-4.4458333333333</geo:long>
		</item>
		<item>
			<title>Harvesting Algae</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=29&amp;video=86&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=29&amp;video=86&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/86.jpg" width="184" height="137"><p><b>Mission: Marine Protected Areas in the East Atlantic</b></p><p><i>Video</i>: Léo and Daniel from the Antinea team learn all about harvesting algae near Brest in France. Algae is turned into alginates which are frequently used in the food, cosmetic and pharma industries.</p>]]></description>
			<pubDate>August 06, 2010</pubDate>
			<geo:lat>44.464166666667</geo:lat>
			<geo:long>-4.4458333333333</geo:long>
		</item>
		<item>
			<title>Cumulative human impact on the Oceans</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=28&amp;video=78&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=28&amp;video=78&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/78.jpg" width="184" height="137"><p><b>Mission: Human Impact on the Oceans</b></p><p><i>Video</i>: A local fisherman, Ylias, joins the expedition's scientific team, including scientists from the USA and Italy in the marine protected aera of Al Hoceima, Morocco.
Their goal, validate and improve &quot;a global map of cumulative human impact on marine ecosystems&quot; (Science Feb 2008).</p>]]></description>
			<pubDate>July 04, 2010</pubDate>
			<geo:lat>35.242222222222</geo:lat>
			<geo:long>-3.9186111111111</geo:long>
		</item>
		<item>
			<title>Human Impact on the Oceans</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=28&amp;video=72&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=28&amp;video=72&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/72.jpg" width="184" height="137"><p><b>Mission: Human Impact on the Oceans</b></p><p><i>Video</i>: The divers of the expedition are working hands in hands with a scientific team from USA in the marine protected aera of Al Hoceima, Morocco.
Their goal, improve and add a location on the human map impact representation.
</p>]]></description>
			<pubDate>June 16, 2010</pubDate>
			<geo:lat>35.242222222222</geo:lat>
			<geo:long>-3.9186111111111</geo:long>
		</item>
		<item>
			<title>Cross over Croatia-Malta</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=34&amp;video=61&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=34&amp;video=61&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/61.jpg" width="184" height="137"><p><b>Mission: Malta : measures and video transects</b></p><p><i>Video</i>: The 2009 expedition comes to an end. Fleur de Passion leaves Croatia, heading towards Malta, for the last mission of the year.</p>]]></description>
			<pubDate>Mai 09, 2010</pubDate>
			<geo:lat>0</geo:lat>
			<geo:long>0</geo:long>
		</item>
		<item>
			<title>Red Tuna farms in Malta</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=34&amp;video=64&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=34&amp;video=64&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/64.jpg" width="184" height="137"><p><b>Mission: Malta : measures and video transects</b></p><p><i>Video</i>: An abundance of fish surround Fleur de Passion. These fish are, however, trapped in large cages, fed systematically until they reach commercial size. Divers from &quot;The Changing Oceans Expedition&quot; explore a tuna farm. </p>]]></description>
			<pubDate>Mai 08, 2010</pubDate>
			<geo:lat>0</geo:lat>
			<geo:long>0</geo:long>
		</item>
		<item>
			<title>Diving in Croatia</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=25&amp;video=67&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=25&amp;video=67&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/67.jpg" width="184" height="137"><p><b>Mission: Archeology in Croatia</b></p><p><i>Video</i>: Diving in the marine protected area of Lasvoto</p>]]></description>
			<pubDate>Mai 08, 2010</pubDate>
			<geo:lat>42.643055555556</geo:lat>
			<geo:long>18.107777777778</geo:long>
		</item>
		<item>
			<title>Interview with Irina Radic Rossi</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=25&amp;video=71&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=25&amp;video=71&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/71.jpg" width="184" height="137"><p><b>Mission: Archeology in Croatia</b></p><p><i>Video</i>: Interview with Irina Radic Rossi</p>]]></description>
			<pubDate>October 23, 2009</pubDate>
			<geo:lat>42.643055555556</geo:lat>
			<geo:long>18.107777777778</geo:long>
		</item>
		<item>
			<title>Brindisi</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=20&amp;video=58&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=20&amp;video=58&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/58.jpg" width="184" height="137"><p><b>Mission: Volcanic Aeolians Islands</b></p><p><i>Video</i>: Brindisi is an overdeveloped city, but despite its metropolis appearance, it houses a few wonders...</p>]]></description>
			<pubDate>October 10, 2009</pubDate>
			<geo:lat>38.348055555556</geo:lat>
			<geo:long>15.19</geo:long>
		</item>
		<item>
			<title>Cyclopes Islands</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=20&amp;video=57&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=20&amp;video=57&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/57.jpg" width="184" height="137"><p><b>Mission: Volcanic Aeolians Islands</b></p><p><i>Video</i>: Fleur de Passion makes a stop on the protect marine reserve of the Cyclops Islands, a mythical location charged with history. We will dive at the very stop where, according to legend, Ulysses escaped from the Cyclops.</p>]]></description>
			<pubDate>September 30, 2009</pubDate>
			<geo:lat>38.348055555556</geo:lat>
			<geo:long>15.19</geo:long>
		</item>
		<item>
			<title>Bouches-de-Bonifacio Marine Reserve</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=21&amp;video=52&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=21&amp;video=52&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/52.jpg" width="184" height="137"><p><b>Mission: The Marine Protected Areas of Bonifacio</b></p><p><i>Video</i>: Jean-Michel Culioli shows us around  the &quot;Bouches de Bonifacio&quot;  Marine Reserve,  its management and its dry land and underwater ressources.</p>]]></description>
			<pubDate>September 13, 2009</pubDate>
			<geo:lat>41.331944444444</geo:lat>
			<geo:long>9.2136111111111</geo:long>
		</item>
		<item>
			<title>The Scandola Marine Reserve</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=19&amp;video=51&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=19&amp;video=51&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/51.jpg" width="184" height="137"><p><b>Mission: Scandola Marine protected Areas</b></p><p><i>Video</i>: Jean-Marie Dominici presents the Scandola Reserve, talks about its management problems and  shows us its many land  and underwater resources.</p>]]></description>
			<pubDate>September 09, 2009</pubDate>
			<geo:lat>42.335555555556</geo:lat>
			<geo:long>8.5347222222222</geo:long>
		</item>
		<item>
			<title>The endangered species of the Mediterranean sea</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=19&amp;video=50&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=19&amp;video=50&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/50.jpg" width="184" height="137"><p><b>Mission: Scandola Marine protected Areas</b></p><p><i>Video</i>: Jean-Christophe Vié has just published a report on the 2008 IUCN Red List of Endangered Species. He pays particular attention to  the species in the Mediterranean sea and the benefits of marine protected areas.</p>]]></description>
			<pubDate>September 07, 2009</pubDate>
			<geo:lat>42.335555555556</geo:lat>
			<geo:long>8.5347222222222</geo:long>
		</item>
		<item>
			<title>STARESO mission report</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=18&amp;video=48&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=18&amp;video=48&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/48.jpg" width="184" height="137"><p><b>Mission: STARESO MISSION : Upwelling Planctonique and climate change</b></p><p><i>Video</i>: Jean-Henri Hecq sums up the plankton mission. An
admirable instance of collaboration on the scientific-logistical front with a human touch worth repeating.</p>]]></description>
			<pubDate>September 04, 2009</pubDate>
			<geo:lat>42.581111111111</geo:lat>
			<geo:long>8.7583333333333</geo:long>
		</item>
		<item>
			<title>Haul up the plankton net!</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=18&amp;video=44&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=18&amp;video=44&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/44.jpg" width="184" height="137"><p><b>Mission: STARESO MISSION : Upwelling Planctonique and climate change</b></p><p><i>Video</i>: Live from the Fleur de Passion: the crew performed the difficult procedure of pulling in the plankton net.  A real joint effort and show of teamwork!</p>]]></description>
			<pubDate>September 03, 2009</pubDate>
			<geo:lat>42.581111111111</geo:lat>
			<geo:long>8.7583333333333</geo:long>
		</item>
		<item>
			<title>A positive report</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=17&amp;video=40&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=17&amp;video=40&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/40.jpg" width="184" height="137"><p><b>Mission: REPCET Project on maritime traffic - 2nd mission</b></p><p><i>Video</i>: Thanks to Antinea, the second REPCET mission gathered a large amount of data for the study of fin whale behaviour. </p>]]></description>
			<pubDate>August 28, 2009</pubDate>
			<geo:lat>41.936388888889</geo:lat>
			<geo:long>8.305</geo:long>
		</item>
		<item>
			<title>Wonderful experiences</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=17&amp;video=39&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=17&amp;video=39&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/39.jpg" width="184" height="137"><p><b>Mission: REPCET Project on maritime traffic - 2nd mission</b></p><p><i>Video</i>: The Fleur de Passion and its crew were able to study the behaviour of a fin whale for more than three hours.</p>]]></description>
			<pubDate>August 27, 2009</pubDate>
			<geo:lat>41.936388888889</geo:lat>
			<geo:long>8.305</geo:long>
		</item>
		<item>
			<title>An Evening in Saint Florent</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=16&amp;video=36&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=16&amp;video=36&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/36.jpg" width="184" height="137"><p><b>Mission: Spanish Galleons - Underwater archaeology</b></p><p><i>Video</i>: Preparations and cocktail party onboard the Fleur de Passion with Mr. Olmeta, mayor of Saint Florent, and his entourage.</p>]]></description>
			<pubDate>August 24, 2009</pubDate>
			<geo:lat>42.710277777778</geo:lat>
			<geo:long>9.2944444444444</geo:long>
		</item>
		<item>
			<title>The Mortella 2</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=16&amp;video=35&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=16&amp;video=35&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/35.jpg" width="184" height="137"><p><b>Mission: Spanish Galleons - Underwater archaeology</b></p><p><i>Video</i>: In partnership with Arnaud de la Roche, Antinea diver teams discover two 16th Century Spanish galleons.</p>]]></description>
			<pubDate>August 23, 2009</pubDate>
			<geo:lat>42.710277777778</geo:lat>
			<geo:long>9.2944444444444</geo:long>
		</item>
		<item>
			<title>Meet the Dolphins!</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=27&amp;video=33&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=27&amp;video=33&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/33.jpg" width="184" height="137"><p><b>Mission: Discovery and observation of dolphins</b></p><p><i>Video</i>: Charles Pinelli helps us discover how dolphins live.</p>]]></description>
			<pubDate>August 22, 2009</pubDate>
			<geo:lat>42.710277777778</geo:lat>
			<geo:long>9.2944444444444</geo:long>
		</item>
		<item>
			<title>Pilot whale paradise!</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=27&amp;video=34&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=27&amp;video=34&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/34.jpg" width="184" height="137"><p><b>Mission: Discovery and observation of dolphins</b></p><p><i>Video</i>: Yffig is a cameraman as a hobby ... when he doesn't need to steer!</p>]]></description>
			<pubDate>August 22, 2009</pubDate>
			<geo:lat>42.710277777778</geo:lat>
			<geo:long>9.2944444444444</geo:long>
		</item>
		<item>
			<title>Cybelle Méditerranée</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=14&amp;video=32&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=14&amp;video=32&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/32.jpg" width="184" height="137"><p><b>Mission: Observation Protocols for Cetaceans</b></p><p><i>Video</i>: A week with &quot;Cybelle Méditerranée&quot;  discovering cetaceans, turtles and many other wonders...</p>]]></description>
			<pubDate>August 20, 2009</pubDate>
			<geo:lat>43.724444444444</geo:lat>
			<geo:long>9.0783333333333</geo:long>
		</item>
		<item>
			<title>Presentation video</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=14&amp;video=102&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=14&amp;video=102&amp;type=all</guid>
			<description><![CDATA[<img src="http://www.changingoceans.org/videos/video_img/102.jpg" width="184" height="137"><p><b>Mission: Observation Protocols for Cetaceans</b></p><p><i>Video</i>: </p>]]></description>
			<pubDate>August 08, 2009</pubDate>
			<geo:lat>43.724444444444</geo:lat>
			<geo:long>9.0783333333333</geo:long>
		</item>
		<item>
			<title>Waiting for the shark</title>
			<link>http://www.changingoceans.org/en/detail-mission.php?id=9&amp;video=31&amp;type=all</link>
			<guid>http://www.changingoceans.org/en/detail-mission.php?id=9&amp;video=31&amp;type=all</guid>
